Get an estimate

Before placing your order, please provide the following information to get an estimate of the total costs, including taxes and shipping. These fees vary depending on your province or country of origin.


To order identification labels, place a checkmark here

Method of payment

By check (Your order wil be processed once payment has been confirmed)
Fund transfer (You will receive a form)

Visual impairments calendars - Canadian price list
Number of calendars Unit price
10 to 20 $6.65
21 to 40 $6.35
41 to 60 $6.15
61 to 80 $5.95
81 to 100 $5.75
101 to 200 $5.55
201 to 300 $5.35
301 to 500 $5.20
501 to 700 $5.10
701 and + $5.00
Cognitive impairments calendars - Canadian price list
Number of calendars Unit price
10 to 20 $6.05
21 to 40 $5.95
41 to 60 $5.85
61 to 80 $5.75
81 to 100 $5.55
101 to 200 $5.45
201 to 300 $5.25
301 to 500 $5.15
501 to 700 $5.05
701 and + $5.00
Visual impairments calendars - United States price list ($US)
Number of calendars Unit price
10 to 20 $6.45
21 to 40 $6.15
41 to 60 $6.00
61 to 80 $5.75
81 to 100 $5.55
101 to 200 $5.35
201 to 300 $5.15
301 to 500 $5.00
501 to 700 $4.90
701 and + $4.80
Cognitive impairments calendars - United States price list ($US)
Number of calendars Unit price
10 to 20 $5.90
21 to 40 $5.80
41 to 60 $5.70
61 to 80 $5.60
81 to 100 $5.40
101 to 200 $5.30
201 to 300 $5.10
301 to 500 $5.00
501 to 700 $4.90
701 and + $4.85
Unit price:
Total price: